Items
Master item list (raw materials + finished goods). ABC/Stocking Mode shown are from one representative item-DC row for items stocked at more than one location — see Stocking Policy for the full per-DC breakdown.
92,590 items
| SKU | Kind | Product Group | ABC | Stocking Mode | Case Qty | Pallet Qty | Unit Cost |
|---|---|---|---|---|---|---|---|
000127 LABEL, FRAD UL UNINSULATED | RAW | — | — | — | — | — | $3 |
00017 WPC601 4"x8' ClearDuct, 2 ZipTorq Clamps | FINISHED | Duct | — | — | — | — | — |
000505 CTN,CORR,26.500X3.500X26.375,CTR SEAM FOL,32ECTC,PRINT 24X24 UNI-FRAD | RAW | — | — | — | — | — | $4 |
000509 LABEL, UL FRAD PSA 1 SIDE 250F | RAW | — | — | — | — | — | $1 |
000510-A LABEL, WARNOCK-HERSEY C-FRAD 1HR | RAW | — | — | — | — | — | $0 |
000510-B LABEL, WARNOCK-HERSEY C-FRAD 3HR | RAW | — | — | — | — | — | $0 |
000512 TAPE, 2 SIDED 3M#4955 108'/RL ACC | RAW | — | — | — | — | — | $265 |
000514 CL CRS 0.028+0.003 X 3.639 ASTM A1008 | RAW | — | — | — | — | — | $1 |
000528 TAPE BLACK SEAM 3X20' ROLL | RAW | — | — | — | — | — | $9 |
000540 CTN,CORR,20.500X3.500X20.375,CTR SEAM FOL,32ECTC,PRINT 18X18 UNI-FRAD | RAW | — | — | — | — | — | $5 |
000552 CTN,CORR,27.9375X13.8750X6.6875,RSC,32ECTC,WHITE | RAW | — | — | — | — | — | $3 |
000553 CTN,CORR,23.875X10.750X23.875,RSC,275C,PRINT | RAW | — | — | — | — | — | $3 |
000554 CL CRS 0.028 +0.003 X 8.250 ASTM A1008 | RAW | — | — | — | — | — | $1 |
000645 SHT CRS .022+.003 21.75X21.75 | RAW | — | — | — | — | — | $2 |
000647 CL CRS .024+.002 18.375 AKDQ | RAW | — | — | — | — | — | $1 |
000679 CL G90 .057+.005 .500 | RAW | — | — | — | — | — | $1 |
001000 603 12 06 WHT | FINISHED | Grills, Registers & Diffusers | D | NONSTOCK | — | — | — |
001003 603 08 04 WHT | FINISHED | Grills, Registers & Diffusers | — | — | — | — | — |
001004 603 10 06 WHT | FINISHED | Grills, Registers & Diffusers | C | MTO_BATCH | 20 | 432 | — |
001005 504 10 10 WHT | FINISHED | Grills, Registers & Diffusers | B | NONSTOCK | — | — | — |
001006 504 12 12 WHT | FINISHED | Grills, Registers & Diffusers | — | — | — | — | — |
001007 504 08 08 WHT | FINISHED | Grills, Registers & Diffusers | A | MTO_BATCH | 10 | 300 | — |
001008 60GH 14 08 WHT | FINISHED | Grills, Registers & Diffusers | A | FLAT | 10 | 800 | — |
001009 602 10 04 WHT | FINISHED | Grills, Registers & Diffusers | A | FLAT | 20 | 1,120 | — |
001010 602 10 06 WHT | FINISHED | Grills, Registers & Diffusers | A | SEASONAL | 20 | 960 | — |
0010105 SCR #8 0.25 PH SM | RAW | Miscellaneous | — | — | — | — | $0 |
0010110 SCR #8 0.375 BLK OXIDE SM | RAW | — | — | — | — | — | $0 |
0010111 SCR #8 0.375 HX PLTD SM TYPE B | RAW | — | — | — | — | — | $0 |
001012 602 12 06 WHT | FINISHED | Grills, Registers & Diffusers | B | FLAT | 20 | 320 | — |
0010120 SCR #8 0.5 HX WSH SM SS | RAW | — | — | — | — | — | $0 |
0010125 SCR #8 0.75 HX SLTD 304SS SM | RAW | — | — | — | — | — | $0 |
001013 603 14 06 WHT | FINISHED | Grills, Registers & Diffusers | D | NONSTOCK | — | — | — |
0010130 SCR #8 0.75 BLK OXIDE SM | RAW | — | — | — | — | — | $0 |
0010162 SCR #10 1.25 PH FLAT WOOD | RAW | — | — | — | — | — | $0 |
001017 604 10 10 WHT | FINISHED | Grills, Registers & Diffusers | C | FLAT | 10 | 240 | — |
001019 60GHFF 30 20 WHT | FINISHED | Grills, Registers & Diffusers | A | FLAT | 1 | 66 | — |
001021 501 08 04 WHT | FINISHED | Grills, Registers & Diffusers | D | NONSTOCK | 10 | 528 | — |
001027 602 14 06 WHT | FINISHED | Grills, Registers & Diffusers | D | NONSTOCK | 20 | 320 | — |
001028 501 10 06 WHT | FINISHED | Grills, Registers & Diffusers | D | NONSTOCK | 20 | 288 | — |
001029 60GH 14 06 WHT | FINISHED | Grills, Registers & Diffusers | A | FLAT | 10 | 1,120 | — |
0010320 SCR 0.25 2 PLTD LAG | RAW | — | — | — | — | — | $0 |
001033 602 08 04 WHT | FINISHED | Grills, Registers & Diffusers | — | — | — | — | — |
001034 4235 24 24 WHT | FINISHED | Grills, Registers & Diffusers | A | FLAT | 4 | 80 | — |
001035 603 14 08 WHT | FINISHED | Grills, Registers & Diffusers | — | — | — | — | — |
0010360 LATCH SNAP-DOWN ARM ZNC PLTD | RAW | — | — | — | — | — | $1 |
0010361 3"LONG WALL SUPT ANGLE FORM | RAW | — | — | — | — | — | $2 |
001038 604 06 06 WHT | FINISHED | Grills, Registers & Diffusers | C | SEASONAL | 10 | 640 | — |
001040 604 12 12 WHT | FINISHED | Grills, Registers & Diffusers | B | FLAT | 10 | 180 | — |
0010406 CLA HOSE 2.5-3.5 | RAW | — | — | — | — | — | $1 |
001041 602 12 04 WHT | FINISHED | Grills, Registers & Diffusers | B | FLAT | 20 | 900 | — |
Page 1 of 1852