← Back to Dashboard
Inventory at Recommended Levels
Enterprise scope (all supply plants) · 15,527 SKUs · policy-implied on-hand value, $42,775,113 total
Current = today's existing policy value from the workbook snapshot (no on-hand feed exists in the source data, so this is a policy baseline, not a physical stock count).
| SKU | Description | Current | Recommended | Change |
|---|---|---|---|---|
| 810001437 | 3" DIA PELLET CHIM KIT | $705,996 | $690,920 | -$15,077 |
| 810017012 | THROUGH WALL KIT | $361,839 | $355,988 | -$5,851 |
| 810000523 | 6" Diameter 36" Length SS | $272,113 | $259,755 | -$12,359 |
| 810017011 | 6" DIAMETER BASIC KIT | $283,221 | $248,373 | -$34,848 |
| JM6S36 | 6X2-36" CHIMNEY LENGTH | $236,493 | $230,934 | -$5,559 |
| 37620 | 6X1-36" CHIMNEY LENGTH | $224,424 | $223,477 | -$946 |
| JSC6SA3 | 6X1-36" CHIMNEY LENGTH | $205,678 | $203,072 | -$2,606 |
| 016108 | 4REA90 | $168,903 | $175,860 | $6,956 |
| 0520306 | 6"CF-36"LENGTH & LOCK BAND# | $183,803 | $174,203 | -$9,600 |
| 810001270 | 4X6" Diameter 3" & 3" Flex Cap Kit | $167,548 | $159,668 | -$7,879 |
| 064335 | FPD3 R6 08 W | $130,265 | $129,301 | -$964 |
| 0529806 | 6"CF-WALL SUPT KIT | $116,808 | $128,682 | $11,875 |
| 208969 | 6X1 WALL SUPT KIT | $126,094 | $126,131 | $37 |
| 016100 | 4RP5 | $124,066 | $125,711 | $1,645 |
| JM6WSP | 6X2 WALL SUPT KIT | $117,307 | $115,485 | -$1,822 |
| 021247 | A611MS 10 06 W | $111,609 | $111,452 | -$156 |
| JSC6DCSP | 6X1 DECORATOR CEILING SUPT KIT | $109,782 | $109,379 | -$403 |
| 050510 | FPD3 08 W | $105,982 | $101,132 | -$4,851 |
| DSP6TL | 6" - 38" TO 68" TELESCOPIC LENGTH | $107,996 | $100,013 | -$7,983 |
| 4EAL | 90 DEG. ADJ ELBOW B-VENT | $180,127 | $95,963 | -$84,163 |
| 703908 | 682M 10 04 W | $105,947 | $95,739 | -$10,208 |
| 810000909 | 6" Diameter Telescoping Pipe 40"-68" | $94,969 | $93,198 | -$1,770 |
| 016103 | 4RP24 | $91,201 | $91,546 | $345 |
| 016102 | 4RP3 | $91,384 | $91,092 | -$292 |
| 016105 | 4RP12 | $88,555 | $90,488 | $1,933 |
| 010717 | 421 04 10 GS | $98,758 | $89,907 | -$8,850 |
| 021242 | A611MS 08 04 W | $105,678 | $88,195 | -$17,482 |
| 810001295 | 4X6" Diameter 48" Length Pipe | $84,540 | $85,778 | $1,238 |
| 810001381 | 5X8" Dia 48" Length Pipe Welded | $80,642 | $81,744 | $1,102 |
| 573892 | HVS R6 | $81,591 | $81,645 | $54 |
| 810000086 | 6" Diameter 48" Length Pipe | $79,807 | $80,200 | $392 |
| 206036 | 6ST-36"LENGTH & LOCK BAND | $111,599 | $78,851 | -$32,748 |
| 810001457 | 3" Diameter 90° Elbow | $86,334 | $78,232 | -$8,102 |
| 810000088 | 6" Diameter 48" Length SS Pipe | $76,959 | $77,210 | $251 |
| JSC8SA3 | 8X1-36" CHIMNEY LENGTH | $78,724 | $77,141 | -$1,583 |
| 703909 | 682M 10 06 W | $85,400 | $76,407 | -$8,994 |
| 104230 | 4RV-90 ADJ ELBOW 90 DEG 4"X90 | $89,070 | $73,414 | -$15,656 |
| JURGK-1 | ADJ UNIVERSAL ROOF GUY KIT | $78,061 | $72,777 | -$5,284 |
| 810000967 | 6" Diameter 48" Stovepipe Single-Wall | $72,707 | $72,429 | -$278 |
| 810001359 | 4X6 Diameter Vertical Hi-Wind Cap | $71,029 | $72,199 | $1,170 |
| DSP6AL-1 | 6" - 11" TO 18" ADJ LENGTH | $80,855 | $72,104 | -$8,751 |
| 010816 | 661 10 04 W | $83,578 | $70,006 | -$13,572 |
| 0544706 | 6"CF-CEILING SUPT KIT | $69,853 | $69,689 | -$164 |
| 016101 | 4RP4 | $68,708 | $68,893 | $185 |
| JM7S36 | 7X2-36" CHIMNEY LENGTH | $68,832 | $67,988 | -$843 |
| 810000827 | 14" Diameter 48" Length Pipe | $68,056 | $67,965 | -$91 |
| 050356 | RENPS | $75,538 | $66,964 | -$8,574 |
| 810000521 | 6" Diameter 36" Length | $66,744 | $66,358 | -$386 |
| 206148 | 6ST-48"LENGTH & L.BAND HD CTN | $84,499 | $66,267 | -$18,232 |
| 810000897 | 6" Diameter Conn Kit Close Clearance | $65,608 | $64,951 | -$657 |
| 810001438 | 4" DIA PELLET CHIM KIT | $80,587 | $63,095 | -$17,492 |
| 810000522 | 6" Diameter 36" Length | $65,464 | $61,640 | -$3,824 |
| 703941 | 421M 04 10 GS | $63,122 | $61,599 | -$1,523 |
| 050509 | FPD3 06 W | $63,092 | $61,314 | -$1,778 |
| 810017843 | 4" BVENT 90° ADJ ELBOW | $112,210 | $61,149 | -$51,061 |
| DSP6E9-1 | 6" 90 DEG ELB | $66,513 | $60,871 | -$5,642 |
| JM6DCSP-N | 6X2 DECORATOR CEILING SUPT KIT | $55,172 | $60,784 | $5,612 |
| 104060 | 4RV-60 GAS VENT PIPE 4"IDX60"W | $67,164 | $60,518 | -$6,646 |
| 810000905 | 6" Diameter 48" Length Double-Wall | $60,655 | $59,999 | -$655 |
| 206622 | 6T THROUGH THE WALL SUPT KIT | $67,337 | $59,290 | -$8,046 |
| 810001445 | 3" Diameter 36" Length Pipe | $70,073 | $59,167 | -$10,907 |
| 810001272 | 4X6" Dia 3" & 4" Flex Cap Kit | $60,875 | $58,959 | -$1,916 |
| DSP6P24-1 | 6"-24" LENGTH | $62,742 | $58,192 | -$4,550 |
| 022447 | A618MS 10 06 W | $75,983 | $57,579 | -$18,404 |
| 813909 | SW2 10 06 WHT | $59,579 | $57,312 | -$2,267 |
| 813908 | SW2 10 04 WHT | $57,691 | $57,260 | -$431 |
| 810000908 | 6" Diameter Telescoping Pipe 29"-46" | $68,954 | $57,201 | -$11,754 |
| JSC6DRC | 6X1-DELUXE RAINCAP | $58,899 | $56,901 | -$1,998 |
| 810001351 | 4X6 Diameter HZ Square Cap Aluminum | $55,365 | $56,423 | $1,058 |
| 810018492 | 6" Dia 24"Square Ceiling Support Box | $56,622 | $56,146 | -$476 |
| 206148U | 6UT-48"LENGTH & L.BAND HD CTN | $79,196 | $56,097 | -$23,099 |
| 043519 | 673 20 20 W | $73,700 | $56,049 | -$17,651 |
| JSC6SITS | 6X1 INSL TEE & PLUG | $55,991 | $55,930 | -$61 |
| 810000135 | 6" Diameter Chimney Cap | $56,251 | $55,628 | -$623 |
| 810001455 | 3" Diameter 45° Elbow | $64,191 | $54,993 | -$9,198 |
| 0545206 | 6"CF-CATHEDRAL SUPT KIT | $50,498 | $54,818 | $4,321 |
| 810001449 | 3" Diameter Adjustable Length Pipe | $63,625 | $54,270 | -$9,354 |
| 703912 | 682M 12 06 W | $62,349 | $53,322 | -$9,027 |
| 050716 | A504MS 08 08 W | $68,927 | $52,729 | -$16,199 |
| DSP6E4-1 | 6" 45 DEG ELB | $64,829 | $52,526 | -$12,302 |
| 064014 | RH45 12 12 W | $72,424 | $52,138 | -$20,285 |
| 050511 | FPD3 10 W | $57,696 | $51,824 | -$5,872 |
| CCA08L36 | 8" 36 LENGTH VENT 29-4C | $50,458 | $51,304 | $846 |
| 810000520 | 6" Diameter 24" Length SS | $52,775 | $51,014 | -$1,761 |
| 021252 | A611MS 12 06 W | $57,501 | $51,004 | -$6,497 |
| SPR6L48 | 6X1-48" CHIMNEY LENGTH | $52,935 | $50,943 | -$1,992 |
| DSP6P36-1 | 6"-36" LENGTH | $60,219 | $50,485 | -$9,734 |
| 0520307 | 7"CF-36"LENGTH & LOCK BAND# | $54,695 | $50,342 | -$4,353 |
| JSC6SA2 | 6X1-24" CHIMNEY LENGTH | $52,547 | $50,118 | -$2,429 |
| 010719 | 421 04 12 GS | $56,390 | $49,798 | -$6,592 |
| 050711 | A503MS 08 08 W | $68,434 | $49,554 | -$18,880 |
| 050560 | 659TI R4 W | $51,420 | $49,280 | -$2,140 |
| 064336 | FPD3 R6 10 W | $51,933 | $49,160 | -$2,773 |
| 102700021 | FILTER, MULTI-PLEAT XL8 20X25X2 | $61,514 | $49,132 | -$12,382 |
| 703973 | 673M 20 20 W | $51,018 | $48,970 | -$2,048 |
| 810000910 | 6" Diameter 45° Adj Elbow Double Wall | $53,126 | $48,964 | -$4,162 |
| 2004204 | 4RHW GAS VENT TOP 4" ROUND | $47,819 | $48,463 | $644 |
| 090125 | RENPS R6.0 | $49,675 | $48,420 | -$1,255 |
| 016300 | 6RP5 | $48,306 | $47,823 | -$483 |
| 810001427 | 5X8 Diameter Hz Square Cap Aluminum | $47,012 | $47,777 | $765 |
| 016107 | 4RPA | $47,131 | $47,712 | $581 |
| 810017107 | 3" Diameter Chimney Adapter 3"-6" DVL | $49,234 | $47,664 | -$1,570 |
| 022452 | A618MS 12 06 W | $68,318 | $47,416 | -$20,902 |
| 050502 | FPD 08 W | $55,653 | $47,250 | -$8,403 |
| 016116 | 4RDH | $51,194 | $47,235 | -$3,959 |
| 104800 | 4RV-RT GAS VENT TOP 4" ROUND O | $53,614 | $47,221 | -$6,393 |
| 274200200 | FILTER, C&I FIBERGLASS 20X20X1 | $60,344 | $46,942 | -$13,403 |
| 104036 | 4RV-36 GAS VENT PIPE 4"IDX36"W | $51,398 | $46,716 | -$4,682 |
| 810000911 | 6" Diameter 90° Adj Elbow Double Wall | $50,943 | $45,980 | -$4,963 |
| 703920 | 683M 10 06 W | $53,332 | $45,380 | -$7,952 |
| 810001465 | 3" Diameter Wall Thimble | $45,687 | $45,376 | -$311 |
| 016126 | 4RFA | $45,382 | $45,374 | -$9 |
| 103060 | 3RV-60 GAS VENT PIPE 3"IDX60"N | $50,979 | $45,322 | -$5,656 |
| 810000091 | 6" Diameter 60" Length SS Pipe CF | $46,072 | $45,179 | -$893 |
| 4E5 | PIPE SECTION B-VENT 4E5 | $66,974 | $44,941 | -$22,033 |
| 010821 | 661 12 04 W | $55,700 | $44,907 | -$10,793 |
| 810014440 | Steep Pitch Flash | $46,363 | $44,870 | -$1,493 |
| 050354 | RENP W | $50,989 | $44,779 | -$6,210 |
| 810001452 | 3" Diameter Appliance Adapter | $54,961 | $44,769 | -$10,191 |
| 102700006 | FILTER, MULTI-PLEAT XL8 16X20X1 | $55,163 | $44,601 | -$10,562 |
| 810006013 | 4" DIAMETER INSTALL KIT HORI | $40,719 | $43,782 | $3,063 |
| 810001393 | 5X8 Diameter 45° Elbow | $43,553 | $43,584 | $31 |
| 021253 | A611MS 12 08 W | $47,228 | $43,563 | -$3,665 |
| 810017147 | LENGTH DURATECH DTC 6" X 48" | $43,271 | $43,207 | -$64 |
| 010770 | 800 10 04 BRN | $46,016 | $42,983 | -$3,033 |
| 810000959 | 6" Diameter 44-68" Telescoping Pipe | $43,611 | $42,883 | -$728 |
| 010819 | 661 10 06 W | $51,500 | $42,853 | -$8,647 |
| 810006668 | 8x12 Diameter 48" Length Chimney Pipe | $46,207 | $42,458 | -$3,749 |
| 810007990 | 6,8" Diameter Ext Roof Bracket | $42,928 | $42,101 | -$828 |
| 043827 | 682 10 04 W | $54,974 | $42,061 | -$12,912 |
| CCA14L36 | 14" 36 LENGTH 29-4C | $37,572 | $41,502 | $3,931 |
| 064334 | FPD3 R6 06 W | $43,481 | $41,375 | -$2,106 |
| JSC6ASE | 6X1-STOVE PIPE ADAPTOR | $44,049 | $41,338 | -$2,711 |
| 043829 | 682 10 06 W | $50,020 | $41,117 | -$8,903 |
| 810017098 | 3" Diameter 90° Elbow Retail | $45,694 | $40,982 | -$4,713 |
| 6L48-2 | LENGTH ASHT+ 6" X 48" | $607 | $40,791 | $40,184 |
| 206036U | 6UT-36"LENGTH & LOCK BAND | $48,535 | $40,498 | -$8,037 |
| 102700007 | FILTER, MULTI-PLEAT XL8 16X25X1 | $56,041 | $40,231 | -$15,809 |
| 045504 | RE5TI 22 22 W | $43,892 | $40,193 | -$3,699 |
| 016200 | 5RP5 | $40,449 | $39,944 | -$505 |
| 810000564 | 6" Diameter Chimney Cap | $40,591 | $39,820 | -$771 |
| 810001308 | 4X6 Diameter 45° Elbow | $39,644 | $39,734 | $90 |
| 813920 | SW3 10 06 WHT | $38,612 | $38,975 | $363 |
| 810001432 | 5X8 Diameter Vertical Hi-Wind Cap | $38,220 | $38,933 | $714 |
| 274160250 | FILTER, C&I FIBERGLASS 16X25X1 | $45,815 | $38,778 | -$7,037 |
| 276066 | 6ID USP 36"-68" TELESCOPIC LENGTH | $46,887 | $38,577 | -$8,311 |
| CCA10L36 | 10" 36 LENGTH 29-4C | $35,246 | $38,336 | $3,090 |
| 703974 | 673M 20 25 W | $38,540 | $38,030 | -$509 |
| 802046 | 6TLC48 | $62,097 | $37,638 | -$24,459 |
| 810001379 | 5X8 Diameter 36" Length Pipe Welded | $37,582 | $37,549 | -$33 |
| 102700008 | FILTER, MULTI-PLEAT XL8 20X20X1 | $49,186 | $37,474 | -$11,712 |
| 075012 | 821 12 06 W | $54,111 | $37,456 | -$16,655 |
| 043526 | 673 24 24 W | $38,972 | $37,268 | -$1,704 |
| 3EAL | ELBOW B-VENT 90 DEG. ADJ. | $59,933 | $37,040 | -$22,893 |
| 043127 | 650 14 06 W | $42,971 | $37,030 | -$5,941 |
| 4ECW | AMERI-CAP 4", LOCKING,LOUVERED | $60,841 | $36,992 | -$23,849 |
| JM6CCSK | 6X2 CATHEDRAL CEILING SUPT KIT | $33,630 | $36,864 | $3,235 |
| 010823 | 661 12 06 W | $44,494 | $36,778 | -$7,716 |
| 810017904 | 4" BVENT HIGH WIND CAP | $54,896 | $36,719 | -$18,177 |
| 206621 | 6T PITCHED CEILING SUPT KIT | $51,735 | $36,596 | -$15,139 |
| 102700019 | FILTER, MULTI-PLEAT XL8 20X20X2 | $45,623 | $36,438 | -$9,185 |
| 810000524 | 6" Diameter 36" Length SS | $36,982 | $36,377 | -$606 |
| 1740035 | FLEXI-LINER ALUM KIT 35'X 4" | $35,395 | $36,251 | $856 |
| 6DPC2-WSK | Wall Support Kit , DPC2 , 6" | $32,764 | $36,213 | $3,449 |
| 4CW | AMERI-CAP, 4" UNIV. LOUVERED | $57,379 | $36,200 | -$21,179 |
| 274160200 | FILTER, C&I FIBERGLASS 16X20X1 | $41,538 | $36,063 | -$5,476 |
| 810001293 | 4X6 Diameter 36" Length Pipe | $36,536 | $36,014 | -$522 |
| 810017828 | 4" BVENT 36" LENGTH | $54,393 | $35,783 | -$18,610 |
| 206100 | 6T INSL TEE & PLUG | $49,200 | $35,738 | -$13,462 |
| CCA06L36 | 6" 36 LENGTH VENT 29-4C | $35,202 | $35,734 | $532 |
| 0543306 | 6" CF FLASHING ASSY - 0/6 | $36,027 | $35,709 | -$318 |
| 104825 | 4RV-AF ADJ. ROOF FLASHING 4"RN ULC | $46,235 | $35,588 | -$10,647 |
| 022445 | A618MS 10 04 W | $47,774 | $35,479 | -$12,295 |
| 4E24 | PIPE SECTION B-VENT 4E24 | $53,960 | $35,470 | -$18,489 |
| 810017094 | 3" Diameter 36" Length Pipe Retail | $36,515 | $35,429 | -$1,086 |
| 2002650 | URBAKS - UNIVERSAL RUBBER BOOT FLASHING, SMALL | $33,612 | $35,102 | $1,490 |
| 703911 | 682M 12 04 W | $56,359 | $35,002 | -$21,358 |
| 104048 | 4RV-48 GAS VENT PIPE 4"IDX48"W | $39,032 | $34,915 | -$4,117 |
| 043836 | 682 12 06 W | $44,718 | $34,892 | -$9,826 |
| 6XL36 | LENGTH 6" X 36" | $397 | $34,791 | $34,394 |
| CCA12L36 | 12" 36 LENGTH 29-4C | $31,711 | $34,338 | $2,627 |
| 043501 | 673 12 12 W | $40,040 | $34,228 | -$5,812 |
| DSP6SA-1 | 6" STOVE ADAPTOR | $41,378 | $34,014 | -$7,364 |
| 102700017 | FILTER, MULTI-PLEAT XL8 16X25X2 | $45,607 | $33,933 | -$11,674 |
| 810000519 | 6" Diameter 24" Length | $34,063 | $33,910 | -$153 |
| 557788 | 673TPI R6 20X20 W | $37,117 | $33,864 | -$3,253 |
| 810001377 | 5X8 Diameter 24" Length Pipe Welded | $34,047 | $33,749 | -$298 |
| 810000089 | 6" Diameter 48" Length SS Pipe CF | $31,497 | $33,603 | $2,106 |
| 016104 | 4RP18 | $38,274 | $33,470 | -$4,804 |
| 010718 | 421 04 10 W | $46,960 | $33,350 | -$13,611 |
| JSC6URC | UNIVERSAL RAIN CAP | $33,704 | $32,811 | -$893 |
| 4E3 | PIPE SECTION B-VENT 4E3 | $53,297 | $32,784 | -$20,513 |
| 810000915 | 6" Diameter Stovetop Adapter No Damper | $33,361 | $32,756 | -$605 |
| 050350 | HVS W | $38,325 | $32,601 | -$5,724 |
| 810014161 | Boiler Adpt 80mm-3" PP/PVC/SS L=58 BLK | $34,599 | $32,453 | -$2,146 |
| 075005 | 821 10 04 W | $52,706 | $32,278 | -$20,428 |
| 810000904 | 6" Diameter 24" Length Double-Wall | $32,641 | $32,264 | -$377 |
| 016500 | 8RP5 | $31,939 | $32,184 | $245 |
| 550371 | 4DFC4 | $33,207 | $32,081 | -$1,126 |
| 810001395 | 5X8 Diameter 90° Elbow | $32,250 | $32,037 | -$213 |
| 810001291 | 4X6 Diameter 24" Length Pipe | $31,966 | $31,824 | -$142 |
| 043520 | 673 20 25 W | $35,720 | $31,800 | -$3,920 |
| 810000114 | 6" Diameter Tee with Cap | $30,292 | $31,693 | $1,401 |
| 4E5-R | PIPE SECTION B-VENT 4E5 | $31,987 | $31,531 | -$456 |
| 703923 | 683M 12 06 W | $43,037 | $31,362 | -$11,675 |
| 550370 | 4DFC3 | $33,978 | $31,324 | -$2,654 |
| 103800 | 3RV-RT GAS VENT TOP 3" ROUND O | $39,283 | $31,119 | -$8,164 |
| 03102424CW4INS | TB170FF 24 24 CW 4 INS | $31,018 | $31,087 | $69 |
| 703967 | 673M 14 20 W | $32,645 | $31,066 | -$1,579 |
| 6L36-2 | LENGTH ASHT+ 6" X 36" | $420 | $31,051 | $30,631 |
| 810001441 | 3" Diameter 12" Length Pipe | $33,889 | $30,942 | -$2,947 |
| 274200250 | FILTER, C&I FIBERGLASS 20X25X1 | $38,735 | $30,938 | -$7,797 |
| 810000126 | 6" Diameter Flashing 0/12-6/12 | $31,039 | $30,853 | -$186 |
| 810000527 | 6" Diameter 30° Kit 2 Elbows & Strap | $29,838 | $30,813 | $975 |
| 810000082 | 6" Diameter 36" Length Pipe | $30,826 | $30,680 | -$145 |
| 01151212CW | 170FF 12 12 CW | $31,741 | $30,631 | -$1,110 |
| 001046 | 60GHFF 20 20 WHT | $34,342 | $30,560 | -$3,782 |
| 102700030 | FILTER, MULTI-PLEAT XL8 20X25X4 | $40,345 | $30,215 | -$10,130 |
| 102700016 | FILTER, MULTI-PLEAT XL8 16X20X2 | $38,991 | $30,155 | -$8,837 |
| JSC6WT | 6X1-WALL THIMBLE | $31,864 | $30,116 | -$1,748 |
| 810017834 | 4" BVENT 60" LENGTH | $53,525 | $29,883 | -$23,641 |
| DSP6DK-1 | 6" DAMPER KIT | $37,902 | $29,664 | -$8,238 |
| 043325 | 672 14 06 W | $36,956 | $29,655 | -$7,300 |
| 810000084 | 6" Diameter 36" Length SS Pipe | $31,648 | $29,630 | -$2,018 |
| 810001311 | 4X6 Diameter 90° Elbow | $29,493 | $29,458 | -$35 |
| 02051008CW | 140MC 10 08 CW | $31,084 | $29,451 | -$1,633 |
| 016112 | 4RN5 | $33,536 | $29,421 | -$4,115 |
| 0521507 | ROOF BRACE KIT UNIVERSAL# ULC | $29,616 | $29,421 | -$195 |
| 103825 | 3RV-AF ADJ. ROOF FLASHING 3" N | $40,004 | $29,379 | -$10,624 |
| 3E5 | PIPE SECTION B-VENT 3E5 | $38,232 | $29,335 | -$8,897 |
| 050292 | 3808 GS | $35,889 | $29,144 | -$6,745 |
| 024320 | 1500 08 WHT | $31,375 | $29,005 | -$2,370 |
| 810014051 | 14" Diameter Vertical Cap | $27,344 | $28,892 | $1,547 |
| 022450 | A618MS 12 04 W | $37,874 | $28,837 | -$9,036 |
| 045500 | RE5T 22 22 W | $34,557 | $28,724 | -$5,834 |
| 810000829 | 14" Diameter 30° Elbow | $27,821 | $28,700 | $879 |
| 810001373 | 5X8 Diameter 12" Length Pipe Welded | $28,273 | $28,691 | $418 |
| 043521 | 673 20 30 W | $33,910 | $28,588 | -$5,322 |
| 0529807 | 7"CF-WALL SUPT KIT | $23,748 | $28,508 | $4,760 |
| 582956 | 5ALK35 | $29,380 | $28,488 | -$892 |
| 102700009 | FILTER, MULTI-PLEAT XL8 20X25X1 | $39,231 | $28,411 | -$10,820 |
| 3202030 | M C 24X24 CR W | $30,460 | $28,354 | -$2,106 |
| 810017831 | 4" BVENT 48" LENGTH | $43,428 | $28,340 | -$15,088 |
| 019511 | 5RYF44 | $33,355 | $28,309 | -$5,047 |
| 106800 | 6RV-RT GAS VENT TOP 6" ROUND O | $34,916 | $28,291 | -$6,626 |
| 200275 | UNIV RUBBER BOOT FL KIT W/BOOT | $36,007 | $28,130 | -$7,878 |
| 810001383 | 5X8 Diameter 60" Length Pipe Welded | $29,298 | $28,047 | -$1,251 |
| 016013 | 3RN4 | $31,285 | $28,011 | -$3,274 |
| 810001297 | 4X6 Diameter 60" Length Pipe | $27,689 | $27,887 | $198 |
| JSC6SLBM | 6X1-LOCKING BAND (MENARDS) | $29,332 | $27,721 | -$1,611 |
| 001069 | 4260FF 24 24 WHT | $27,321 | $27,644 | $323 |
| 050717 | A504MS 10 10 W | $34,360 | $27,455 | -$6,905 |
| 043822 | 682 08 04 W | $30,079 | $27,441 | -$2,638 |
| 064008 | RH45 10 10 W | $38,230 | $27,421 | -$10,809 |
| 104024 | 4RV-24 GAS VENT PIPE 4"IDX24"W | $32,913 | $27,287 | -$5,626 |
| 810000090 | 6" Diameter 60" Length Pipe | $26,928 | $27,223 | $295 |
| 6CC | RAIN CAP 6" ASHT/S2100 | $903 | $27,080 | $26,177 |
| 810001285 | 4X6 Diameter 12" Length Pipe | $27,460 | $26,843 | -$617 |
| 810017092 | 3" Diameter Wall Thimble Retail | $31,275 | $26,792 | -$4,483 |
| JM7WSP | 7X2 WALL SUPT KIT | $25,315 | $26,774 | $1,460 |
| 810000806 | 12" Diameter 48" Length Pipe | $25,167 | $26,750 | $1,583 |
| 050500 | FPD 06 W | $30,794 | $26,630 | -$4,164 |
| 216233 | 6X1-12" CHIMNEY LENGTH | $27,797 | $26,604 | -$1,193 |
| 810000848 | 16" Diameter 48" Length Pipe | $24,740 | $26,602 | $1,862 |
| 03970008CW | 1300 08 INSL CW | $27,077 | $26,559 | -$517 |
| 075007 | 821 10 06 W | $43,167 | $26,555 | -$16,612 |
| 276215 | 6ID USP 45 DEGREE ELBOW | $40,031 | $26,545 | -$13,486 |
| 3ECW | AMERI-CAP 3", LOCKING,LOUVERED | $37,500 | $26,480 | -$11,019 |
| 016208 | 5REA90 | $27,332 | $26,468 | -$864 |
| 075010 | 821 12 04 W | $47,398 | $26,378 | -$21,020 |
| 810013513 | 3" Diameter Tee With Cleanout | $34,737 | $26,360 | -$8,377 |
| 552239 | 659TI R6 20 20 W | $25,872 | $26,343 | $471 |
| 703945 | 421M 04 12 GS | $28,376 | $26,156 | -$2,220 |
| 01051206CW | 140 12 06 CW | $26,101 | $26,127 | $26 |
| 016009 | 3REA90 | $27,561 | $26,013 | -$1,548 |
| 013924 | 673 10 10 W | $30,021 | $25,946 | -$4,075 |
| 01152020CW | 170FF 20 20 CW | $26,705 | $25,839 | -$866 |
| 703873 | 301M 10 06 W | $30,066 | $25,773 | -$4,293 |
| 043535 | 673 30 20 W | $35,373 | $25,746 | -$9,628 |
| 810000826 | 14" Diameter 36" Length Pipe | $24,524 | $25,682 | $1,158 |
| 043318 | 672 12 12 W | $40,131 | $25,680 | -$14,451 |
| 4E3-R | PIPE SECTION B-VENT 4E3 | $26,060 | $25,580 | -$480 |
| 810001277 | 4X6 Diameter Kit With 3" & 3" Flex | $24,871 | $25,520 | $649 |
| 016205 | 5RP12 | $25,810 | $25,485 | -$326 |
| 2004206 | 6RHW GAS VENT TOP 6" ROUND | $26,263 | $25,452 | -$810 |
| 105060 | 5RV-60 GAS VENT PIPE 5"IDX60"N | $30,037 | $25,450 | -$4,586 |
| 022453 | A618MS 12 08 W | $32,389 | $25,408 | -$6,981 |
| CCA16L36 | 16" 36 LENGTH 29-4C | $23,136 | $25,388 | $2,252 |
| 810000965 | 6" Diameter 24" Stovepipe Single-Wall | $25,878 | $25,385 | -$493 |
| 810018082 | 6" BVENT HIGH WIND CAP | $31,364 | $25,371 | -$5,993 |
| 274120120 | FILTER, C&I FIBERGLASS 12X12X1 | $30,861 | $25,282 | -$5,578 |
| 050504 | FPD 10 W | $34,107 | $25,242 | -$8,865 |
| 582953 | 4ALK35 | $27,135 | $25,226 | -$1,909 |
| JSC6CCSB | 6X1 CATHEDRAL CEILING SUPT | $25,341 | $25,221 | -$120 |
| 103230R | 3RV-90 ADJ ELBOW 90 DEG R | $24,377 | $25,213 | $835 |
| 810000078 | 6" Diameter 24" Length Pipe | $27,301 | $25,201 | -$2,100 |
| 1604633 | 3" CO-LINEAR 35' LINER KIT 4DT-33IK35VB | $30,982 | $25,140 | -$5,841 |
| 703993 | 673M 20 30 W | $25,301 | $25,122 | -$179 |
| 6DPC2-36 | Length 36", DPC2 , 6" | $22,590 | $25,089 | $2,499 |
| 016106 | 4RP6 | $27,650 | $25,071 | -$2,580 |
| 013161 | 1540 08 WHT | $24,934 | $25,067 | $133 |
| 810000095 | 6" Diameter 30° Kit 2 Elbows & Strap | $27,397 | $25,015 | -$2,382 |
| 810000974 | 6" Diameter 90° Elbow Single-Wall | $25,830 | $24,954 | -$877 |
| 208036U | 8UT-36"LENGTH & LOCK BAND | $29,070 | $24,860 | -$4,210 |
| 206620 | 6T-FLAT CEILING SUPT KIT | $31,832 | $24,823 | -$7,009 |
| ALT636 | 6X2-36"LENGTH | $22,801 | $24,807 | $2,007 |
| JSC6AWS | 6X1 ADJ WALL SUPT | $26,978 | $24,760 | -$2,217 |
| JSC6SA1 | 6X1-12" CHIMNEY LENGTH | $28,007 | $24,700 | -$3,307 |
| 043843 | 682 14 06 W | $31,559 | $24,684 | -$6,875 |
| 030586 | AL163ML 08 08 WHT | $28,261 | $24,660 | -$3,601 |
| 810000899 | 6" DVL Chimney Adapter | $25,251 | $24,648 | -$603 |
| 012745 | 659T 20 20 W | $27,606 | $24,624 | -$2,982 |
| 105800 | 5RV-RT GAS VENT TOP 5" ROUND O | $29,907 | $24,562 | -$5,346 |
| 6XL48 | LENGTH 6" X 48" | $1,076 | $24,558 | $23,482 |
| 810017825 | 4" BVENT 24" LENGTH | $39,268 | $24,524 | -$14,745 |
| 018997 | 4RRA | $28,486 | $24,505 | -$3,980 |
| 104830 | 4RV-AF12 ROOF FLASHING 6-12/1N | $28,844 | $24,452 | -$4,392 |
| 810017214 | 3" Diameter 12" Length Pipe Retail | $25,377 | $24,327 | -$1,050 |
| JSC8DRC | 8X1-DELUXE RAINCAP | $25,813 | $24,327 | -$1,486 |
| 37621 | 6X1-24" CHIMNEY LENGTH | $25,468 | $24,304 | -$1,164 |
| 4EF12 | FLASHING,4" 6/12-12/12 | $26,805 | $24,273 | -$2,532 |
| 050512 | FPD3 12 W | $27,231 | $24,259 | -$2,972 |
| 03960014CWUR | 1300U 14 INSL R6 CW | $23,842 | $24,199 | $356 |
| 016110 | 4RT4 | $26,122 | $24,196 | -$1,927 |
| SPR8L48 | 8X1-48" CHIMNEY LENGTH | $29,168 | $24,179 | -$4,988 |
