engine-classified SEASONAL items at internal plants · build-ahead = production above the level rate that must land before the peak · 79 more seasonal item-sources sit at external vendors (buy-ahead, not pre-build)
Seasonal Item-PlantsiItem-plant combinations the engine classified as SEASONAL stocking mode with a positive run rate.
2,059
across internal supply plants
Build-Ahead StockiAnticipation stock = run rate × the demand above the level rate, summed over peak months, valued at unit cost. The inventory a level-loaded plan holds at its high-water mark.
$16,000,966
anticipation stock at peak, engine-computed
Peak Demand MonthiThe calendar month with the highest seasonal demand $ in this scope.
Sep
$8,263,578 demand vs $5,316,741 level build
Build WindowiMonths where the level-load rate exceeds seasonal demand — the window in which the pre-build accumulates.
7 months
months where level build > demand
Level-load pre-build cycle — seasonal demand vs level build rate, monthly $
calendar-month seasonal indices from the engine's demand fit Seasonal demand Level-load build rate Projected pre-build position
The violet layer is the anticipation inventory a level-loaded plan carries: it builds where the green line runs above the blue bars and drains through the peak. Policy-implied — no on-hand feed exists to track the actual position against it.
Top pre-build items by build-ahead $
showing 40 of 2,059 · click a row for the item profile| Item | Plant | Strategy | Peak | Runs/yr | Batch | Build-ahead pcs | Build-ahead $ | Seasonal max pcs |
|---|---|---|---|---|---|---|---|---|
810001437 3" DIA PELLET CHIM KIT | Vacaville - Duravent Inc | Level Load | Aug ×4 | 53.3 | 390 | 9,113 | $1,246,900 | 12,579 |
810017012 THROUGH WALL KIT | Vacaville - Duravent Inc | Level Load | Sep ×2.7 | 41.1 | 160 | 2,147 | $550,686 | 2,987 |
810000523 6" Diameter 36" Length SS | Vacaville - Duravent Inc | Level Load | Sep ×2.6 | 33.8 | 662 | 9,645 | $491,708 | 12,813 |
JSC6SA3 6X1-36" CHIMNEY LENGTH | Nobel, ON SLK (119) | Level Load | Oct ×2.6 | 31.5 | 767 | 8,456 | $347,676 | 11,324 |
810017011 6" DIAMETER BASIC KIT | Vacaville - Duravent Inc | Level Load | Jun ×2.3 | 31 | 203 | 2,267 | $346,571 | 3,247 |
JM6S36 6X2-36" CHIMNEY LENGTH | Nobel, ON SLK (119) | Level Load | Jul ×2.2 | 33.7 | 608 | 6,244 | $346,437 | 8,702 |
37620 6X1-36" CHIMNEY LENGTH | Nobel, ON SLK (119) | Level Load | Aug ×4 | 23.6 | 579 | 6,049 | $247,049 | 9,781 |
0520306 6"CF-36"LENGTH & LOCK BAND# | Nobel, ON SLK (119) | Level Load | Aug ×2.2 | 29.8 | 542 | 3,955 | $217,983 | 5,825 |
0529806 6"CF-WALL SUPT KIT | Turners Falls, MA HCY (114) | Level Load | Oct ×2.3 | 24.9 | 66 | 469 | $180,326 | 656 |
DSP6TL 6" - 38" TO 68" TELESCOPIC LENGTH | Nobel, ON SLK (119) | Level Load | Oct ×2.1 | 22.3 | 388 | 2,288 | $131,883 | 3,096 |
810001457 3" Diameter 90° Elbow | Vacaville - Duravent Inc | Level Load | Aug ×6.4 | 15.6 | 906 | 7,214 | $124,620 | 9,986 |
206036 6ST-36"LENGTH & LOCK BAND | Laval - Security Chimneys Intl | Level Load | Sep ×2 | 22.4 | 498 | 2,685 | $121,389 | 3,622 |
JSC8SA3 8X1-36" CHIMNEY LENGTH | Nobel, ON SLK (119) | Level Load | Oct ×2.2 | 20.1 | 414 | 2,405 | $116,866 | 3,162 |
810001438 4" DIA PELLET CHIM KIT | Vacaville - Duravent Inc | Level Load | Aug ×3.9 | 17 | 93 | 602 | $109,725 | 806 |
206148 6ST-48"LENGTH & L.BAND HD CTN | Laval - Security Chimneys Intl | Level Load | Sep ×2 | 19.5 | 335 | 1,846 | $107,284 | 2,398 |
810000897 6" Diameter Conn Kit Close Clearance | Vacaville - Duravent Inc | Level Load | Jun ×3.5 | 16.1 | 206 | 1,366 | $107,239 | 1,824 |
810001445 3" Diameter 36" Length Pipe | Vacaville - Duravent Inc | Level Load | Aug ×6.3 | 14.1 | 1,242 | 8,949 | $101,934 | 12,212 |
810017107 3" Diameter Chimney Adapter 3"-6" DVL | Vacaville - Duravent Inc | Level Load | Aug ×9.5 | 11.8 | 212 | 1,826 | $101,270 | 2,387 |
206622 6T THROUGH THE WALL SUPT KIT | Englewood, OH HCY (103) | Level Load | Sep ×2.8 | 16.3 | 67 | 395 | $96,245 | 522 |
JSC6DCSP 6X1 DECORATOR CEILING SUPT KIT | Nobel, ON SLK (119) | Level Load | Oct ×2.9 | 17.5 | 159 | 845 | $93,888 | 1,433 |
810017147 LENGTH DURATECH DTC 6" X 48" | Laval - Security Chimneys Intl | Level Load | May ×5.4 | 13 | 278 | 1,995 | $92,917 | 2,508 |
0544706 6"CF-CEILING SUPT KIT | Nobel, ON SLK (119) | Level Load | Aug ×2.1 | 18.5 | 118 | 583 | $92,701 | 793 |
DSP6AL-1 6" - 11" TO 18" ADJ LENGTH | Nobel, ON SLK (119) | Level Load | Oct ×2.1 | 17.8 | 510 | 2,559 | $89,467 | 3,460 |
810000967 6" Diameter 48" Stovepipe Single-Wall | Vacaville - Duravent Inc | Level Load | Oct ×2.2 | 17.5 | 786 | 3,937 | $87,755 | 5,483 |
810001455 3" Diameter 45° Elbow | Vacaville - Duravent Inc | Level Load | Aug ×6.6 | 12.6 | 810 | 5,526 | $86,897 | 7,584 |
810001449 3" Diameter Adjustable Length Pipe | Vacaville - Duravent Inc | Level Load | Aug ×6.6 | 12.5 | 552 | 3,780 | $85,964 | 5,270 |
SPR6L48 6X1-48" CHIMNEY LENGTH | Nobel, ON SLK (119) | Level Load | Apr ×3.5 | 16.1 | 295 | 1,565 | $85,634 | 2,038 |
JSC6SITS 6X1 INSL TEE & PLUG | Nobel, ON SLK (119) | Level Load | Sep ×2.4 | 15.4 | 238 | 1,289 | $83,607 | 1,721 |
206148U 6UT-48"LENGTH & L.BAND HD CTN | Laval - Security Chimneys Intl | Level Load | Nov ×1.8 | 19.8 | 311 | 1,295 | $82,934 | 1,626 |
JURGK-1 ADJ UNIVERSAL ROOF GUY KIT | Nobel, ON SLK (119) | Level Load | Sep ×2.5 | 16.6 | 502 | 2,433 | $80,515 | 3,482 |
JSC6SA2 6X1-24" CHIMNEY LENGTH | Nobel, ON SLK (119) | Level Load | Oct ×2.2 | 16 | 523 | 2,608 | $79,840 | 3,339 |
810006013 4" DIAMETER INSTALL KIT HORI | Vacaville - Duravent Inc | Level Load | Jul ×3.6 | 12.4 | 72 | 457 | $78,695 | 596 |
0545206 6"CF-CATHEDRAL SUPT KIT | Nobel, ON SLK (119) | Level Load | Oct ×2.1 | 16.4 | 116 | 546 | $78,235 | 726 |
JSC6DRC 6X1-DELUXE RAINCAP | Nobel, ON SLK (119) | Level Load | Sep ×2.5 | 16.3 | 741 | 3,542 | $78,172 | 4,756 |
DSP6P24-1 6"-24" LENGTH | Nobel, ON SLK (119) | Level Load | Oct ×2.4 | 15.2 | 596 | 2,897 | $73,795 | 3,911 |
810017098 3" Diameter 90° Elbow Retail | Vacaville - Duravent Inc | Level Load | Sep ×4 | 11.8 | 445 | 2,740 | $72,807 | 3,591 |
810000520 6" Diameter 24" Length SS | Vacaville - Duravent Inc | Level Load | Sep ×2.5 | 12.7 | 311 | 1,745 | $70,945 | 2,434 |
DSP6E9-1 6" 90 DEG ELB | Nobel, ON SLK (119) | Level Load | Oct ×2 | 15.8 | 459 | 2,014 | $69,657 | 2,764 |
810001452 3" Diameter Appliance Adapter | Vacaville - Duravent Inc | Level Load | Aug ×8.1 | 10.3 | 852 | 5,528 | $67,549 | 7,885 |
810017094 3" Diameter 36" Length Pipe Retail | Vacaville - Duravent Inc | Level Load | Sep ×3.5 | 11.3 | 585 | 3,412 | $65,821 | 4,380 |
Anticipation stock = run rate × Σ(seasonal index − 1) over above-average months; seasonal max = safety stock + anticipation stock. All engine-recommended — the workbook snapshot carries no pre-build plan to compare against. Capacity feasibility of each build is unchecked until routings extend past the Huntsville flexi line (the standing data ask on the Schedule Board).