Demand Profiles
How every item-DC's demand behaves — classification, variability, lifecycle, seasonality. Reference for the decisions made in MRP and Stocking Policy.
38,031 item-DCs matched
| SKU | DC | Product Group | ABC | XYZ | Class | Lifecycle | Seasonal | Mode | Annual $ |
|---|---|---|---|---|---|---|---|---|---|
| 810001437 | 3510 | Pellet Vent | A | Z | ERRATIC | ACTIVE | Yes | SEASONAL | $2,631,499 |
| 810017012 | 3510 | Chimney | A | Y | ERRATIC | ACTIVE | Yes | SEASONAL | $1,687,007 |
| 810001270 | 3510 | Direct Vent | A | Y | SMOOTH | ACTIVE | — | FLAT | $1,151,330 |
| 810000523 | 3510 | Chimney | A | Z | ERRATIC | ACTIVE | Yes | SEASONAL | $1,139,964 |
| JM6S36 | 120 | Chimney | A | Y | ERRATIC | ACTIVE | Yes | SEASONAL | $1,134,642 |
| JSC6SA3 | 103 | Chimney | A | Y | ERRATIC | ACTIVE | Yes | SEASONAL | $989,065 |
| 810017011 | 3510 | Chimney | A | Z | ERRATIC | ACTIVE | Yes | SEASONAL | $960,886 |
| 810014431 | 3540 | Special Gas Vent - SS | A | Z | LUMPY | EOL | Yes | MTO_BATCH | $958,410 |
| 016108 | 110 | Gas Vent | A | X | SMOOTH | ACTIVE | — | FLAT | $916,346 |
| 064335 | 110 | Grills, Registers & Diffusers | A | X | SMOOTH | ACTIVE | — | FLAT | $890,437 |
| 0520306 | 120 | Chimney | A | Y | ERRATIC | ACTIVE | Yes | SEASONAL | $890,247 |
| 42911P | 109 | Portals | A | Y | SMOOTH | ACTIVE | Yes | NONSTOCK | $827,812 |
| 021247 | 110 | Grills, Registers & Diffusers | A | X | SMOOTH | ACTIVE | — | FLAT | $792,055 |
| 573892 | 110 | Grills, Registers & Diffusers | A | X | SMOOTH | ACTIVE | — | FLAT | $656,034 |
| 050510 | 103 | Grills, Registers & Diffusers | A | X | SMOOTH | ACTIVE | — | FLAT | $651,801 |
| 021242 | 110 | Grills, Registers & Diffusers | A | X | SMOOTH | ACTIVE | — | FLAT | $640,041 |
| 0529806 | 120 | Chimney | A | Y | ERRATIC | ACTIVE | Yes | SEASONAL | $632,953 |
| 100112821 | 110 | Duct | A | Z | INTERMITTENT | ACTIVE | — | MTO_BATCH | $583,961 |
| 810001381 | 3510 | Direct Vent | A | X | SMOOTH | ACTIVE | — | FLAT | $581,450 |
| 810001295 | 3510 | Direct Vent | A | X | SMOOTH | ACTIVE | — | FLAT | $575,392 |
| JM6WSP | 120 | Chimney | A | Y | ERRATIC | ACTIVE | — | FLAT | $566,295 |
| 703908 | 110 | Grills, Registers & Diffusers | A | X | SMOOTH | ACTIVE | — | FLAT | $562,556 |
| 4EAL | 136 | Gas Vent | A | Y | INTERMITTENT | ACTIVE | — | MTO_BATCH | $561,644 |
| 37620 | 103 | Chimney | A | Z | ERRATIC | ACTIVE | Yes | SEASONAL | $557,670 |
| 810000909 | 3510 | Chimney | A | X | SMOOTH | ACTIVE | — | FLAT | $535,369 |
| 810001359 | 3510 | Direct Vent | A | X | SMOOTH | ACTIVE | — | FLAT | $490,286 |
| 016100 | 110 | Gas Vent | A | X | SMOOTH | ACTIVE | — | FLAT | $466,123 |
| 010816 | 103 | Grills, Registers & Diffusers | A | X | SMOOTH | ACTIVE | — | FLAT | $454,498 |
| 010717 | 103 | Grills, Registers & Diffusers | A | X | SMOOTH | ACTIVE | — | FLAT | $437,245 |
| 016108 | 103 | Gas Vent | A | X | SMOOTH | ACTIVE | — | FLAT | $435,130 |
| 810014432 | 3540 | Special Gas Vent - SS | A | Z | INTERMITTENT | ACTIVE | Yes | MTO_BATCH | $434,196 |
| 813908 | 110 | Grills, Registers & Diffusers | A | X | SMOOTH | ACTIVE | — | FLAT | $421,564 |
| 810017843 | 3530 | Gas Vent | A | X | SMOOTH | ACTIVE | — | FLAT | $414,175 |
| 208969 | 103 | Chimney | A | Y | ERRATIC | ACTIVE | — | FLAT | $411,537 |
| JSC8SA3 | 103 | Chimney | A | Y | SMOOTH | ACTIVE | Yes | SEASONAL | $403,180 |
| 4EAL | 127 | Gas Vent | A | X | SMOOTH | ACTIVE | — | FLAT | $400,672 |
| 810000827 | 3510 | Chimney | A | X | SMOOTH | ACTIVE | — | FLAT | $395,655 |
| DSP6TL | 120 | Chimney | A | Y | ERRATIC | ACTIVE | Yes | SEASONAL | $390,957 |
| 104230 | 127 | Gas Vent | A | X | SMOOTH | ACTIVE | — | FLAT | $381,686 |
| 810000086 | 3510 | Chimney | A | X | SMOOTH | ACTIVE | — | FLAT | $380,686 |
| 050711 | 103 | Grills, Registers & Diffusers | A | X | SMOOTH | ACTIVE | — | FLAT | $377,939 |
| 810000088 | 3510 | Chimney | A | X | SMOOTH | ACTIVE | — | FLAT | $373,875 |
| 016103 | 110 | Gas Vent | A | X | SMOOTH | ACTIVE | — | FLAT | $369,432 |
| 016102 | 110 | Gas Vent | A | X | SMOOTH | ACTIVE | — | FLAT | $364,992 |
| 016105 | 110 | Gas Vent | A | X | SMOOTH | ACTIVE | — | FLAT | $364,361 |
| 050716 | 103 | Grills, Registers & Diffusers | A | X | SMOOTH | ACTIVE | — | FLAT | $358,833 |
| 810001272 | 3510 | Direct Vent | A | Y | ERRATIC | ACTIVE | — | FLAT | $358,740 |
| 021252 | 110 | Grills, Registers & Diffusers | A | X | SMOOTH | ACTIVE | — | FLAT | $353,212 |
| 810001351 | 3510 | Direct Vent | A | X | SMOOTH | ACTIVE | — | FLAT | $349,848 |
| 813909 | 110 | Grills, Registers & Diffusers | A | X | SMOOTH | ACTIVE | — | FLAT | $349,059 |
Page 1 of 761