Supply Plant Plan
Runs/yr — today vs. recommended (portfolio total)
40,624
today (workbook snapshot)
→
45,770
recommended (engine)
13%
change in run count
Run strategy mix ($ volume)
30,031 products matched
| SKU | Product Group | Annual Demand | Annual $ | Current EBQ | EBQ (Rec.) | Δ EBQ | Current Batch | Batch (Rec.) | Δ Batch | Runs/Yr | Coverage (mo) | Strategy | Today vs. Rec. Runs/Yr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 810001437 | Pellet Vent | 20,786 | $2,843,987 | 390 | 390 | 0 | 400 | 390 | -10 | 53.3 | 0.2 | Level Load | 52 → 53.3 |
| 810017012 | Chimney | 6,576 | $1,687,007 | 160 | 160 | 0 | 168 | 160 | -8 | 41.1 | 0.3 | Level Load | 39.1 → 41.1 |
| 016108 | Gas Vent | 328,008 | $1,426,927 | 8,683 | 8,683 | 0 | 8,820 | 8,688 | -132 | 37.8 | 0.3 | Level Load | 37.2 → 37.8 |
| 810001270 | Direct Vent | 10,208 | $1,169,330 | 299 | 299 | 0 | 304 | 299 | -5 | 34.2 | 0.4 | Level Load | 33.6 → 34.2 |
| 4EAL | Gas Vent | 198,830 | $1,157,392 | 5,844 | 5,844 | 0 | 6,336 | 5,850 | -486 | 34 | 0.4 | Level Load | 31.4 → 34 |
| 810000523 | Chimney | 22,361 | $1,139,964 | 662 | 662 | 0 | 672 | 662 | -10 | 33.8 | 0.4 | Level Load | 33.3 → 33.8 |
| JM6S36 | Chimney | 20,482 | $1,136,395 | 608 | 608 | 0 | 608 | 608 | 0 | 33.7 | 0.4 | Level Load | 33.7 → 33.7 |
| 064335 | Grills, Registers & Diffusers | 39,463 | $1,020,957 | 1,235 | 1,235 | 0 | 1,248 | 1,236 | -12 | 31.9 | 0.4 | Level Load | 31.6 → 31.9 |
| JSC6SA3 | Chimney | 24,136 | $992,350 | 766 | 766 | 0 | 780 | 767 | -13 | 31.5 | 0.4 | Level Load | 30.9 → 31.5 |
| 810017011 | Chimney | 6,284 | $960,886 | 203 | 203 | 0 | 208 | 203 | -5 | 31 | 0.4 | Level Load | 30.2 → 31 |
| 810014431 | Special Gas Vent - SS | 29,202 | $958,410 | 943 | 943 | 0 | 990 | 943 | -47 | 31 | 0.4 | Level Load | 29.5 → 31 |
| 0520306 | Chimney | 16,154 | $890,247 | 541 | 541 | 0 | 552 | 542 | -10 | 29.8 | 0.4 | Level Load | 29.3 → 29.8 |
| 016100 | Gas Vent | 66,993 | $855,030 | 2,291 | 2,291 | 0 | 2,304 | 2,292 | -12 | 29.2 | 0.4 | Level Load | 29.1 → 29.2 |
| 703908 | Grills, Registers & Diffusers | 353,481 | $841,285 | 12,187 | 12,187 | 0 | 12,320 | 12,200 | -120 | 29 | 0.4 | Level Load | 28.7 → 29 |
| 42911P | Portals | 8,429 | $827,812 | 293 | 293 | 0 | 293 | 293 | 0 | 28.8 | 0.4 | Level Load | 28.8 → 28.8 |
| 021247 | Grills, Registers & Diffusers | 129,876 | $801,241 | 4,588 | 4,588 | 0 | 4,608 | 4,608 | 0 | 28.2 | 0.4 | Level Load | 28.2 → 28.2 |
| 050510 | Grills, Registers & Diffusers | 40,791 | $794,463 | 1,447 | 1,447 | 0 | 1,488 | 1,448 | -40 | 28.2 | 0.4 | Level Load | 27.4 → 28.2 |
| 810017843 | Gas Vent | 161,206 | $740,137 | 5,926 | 5,926 | 0 | 6,048 | 5,928 | -120 | 27.2 | 0.4 | Level Load | 26.7 → 27.2 |
| 573892 | Grills, Registers & Diffusers | 26,203 | $656,383 | 1,023 | 1,023 | 0 | 1,024 | 1,024 | 0 | 25.6 | 0.5 | Level Load | 25.6 → 25.6 |
| 021242 | Grills, Registers & Diffusers | 114,611 | $641,825 | 4,524 | 4,524 | 0 | 5,040 | 4,524 | -516 | 25.3 | 0.5 | Level Load | 22.7 → 25.3 |
| 0529806 | Chimney | 1,646 | $632,953 | 65 | 65 | 0 | 72 | 66 | -6 | 24.9 | 0.5 | Level Load | 22.9 → 24.9 |
| 016103 | Gas Vent | 79,038 | $609,551 | 3,201 | 3,201 | 0 | 3,240 | 3,204 | -36 | 24.7 | 0.5 | Level Load | 24.4 → 24.7 |
| 016105 | Gas Vent | 88,556 | $608,133 | 3,591 | 3,591 | 0 | 3,672 | 3,594 | -78 | 24.6 | 0.5 | Level Load | 24.1 → 24.6 |
| 810001295 | Direct Vent | 34,180 | $604,868 | 1,390 | 1,390 | 0 | 1,428 | 1,392 | -36 | 24.6 | 0.5 | Level Load | 23.9 → 24.6 |
| 810001381 | Direct Vent | 27,491 | $596,877 | 1,125 | 1,125 | 0 | 1,128 | 1,128 | 0 | 24.4 | 0.5 | Level Load | 24.4 → 24.4 |
| 104230 | Gas Vent | 130,122 | $596,222 | 5,329 | 5,329 | 0 | 5,616 | 5,334 | -282 | 24.4 | 0.5 | Level Load | 23.2 → 24.4 |
| 016102 | Gas Vent | 63,544 | $585,745 | 2,626 | 2,626 | 0 | 2,736 | 2,628 | -108 | 24.2 | 0.5 | Level Load | 23.2 → 24.2 |
| 100112821 | Duct | 74,640 | $584,295 | 3,088 | 3,088 | 0 | 3,120 | 3,096 | -24 | 24.1 | 0.5 | Level Load | 23.9 → 24.1 |
| 010717 | Grills, Registers & Diffusers | 204,196 | $583,690 | 8,452 | 8,452 | 0 | 8,640 | 8,460 | -180 | 24.1 | 0.5 | Level Load | 23.6 → 24.1 |
| JM6WSP | Chimney | 2,683 | $567,531 | 113 | 113 | 0 | 120 | 113 | -7 | 23.7 | 0.5 | Level Load | 22.4 → 23.7 |
| 37620 | Chimney | 13,655 | $557,670 | 578 | 578 | 0 | 600 | 579 | -21 | 23.6 | 0.5 | Level Load | 22.8 → 23.6 |
| 810000909 | Chimney | 8,450 | $536,508 | 365 | 365 | 0 | 375 | 365 | -10 | 23.2 | 0.5 | Level Load | 22.5 → 23.2 |
| 010816 | Grills, Registers & Diffusers | 170,231 | $507,052 | 7,560 | 7,560 | 0 | 7,840 | 7,560 | -280 | 22.5 | 0.5 | Level Load | 21.7 → 22.5 |
| 206036 | Chimney | 11,169 | $504,927 | 497 | 497 | 0 | 500 | 498 | -2 | 22.4 | 0.5 | Level Load | 22.3 → 22.4 |
| DSP6TL | Chimney | 8,657 | $499,039 | 388 | 388 | 0 | 400 | 388 | -12 | 22.3 | 0.5 | Level Load | 21.6 → 22.3 |
| 810001359 | Direct Vent | 22,573 | $490,286 | 1,019 | 1,019 | 0 | 1,044 | 1,020 | -24 | 22.1 | 0.5 | Level Load | 21.6 → 22.1 |
| 810014432 | Special Gas Vent - SS | 14,079 | $434,196 | 676 | 676 | 0 | 720 | 676 | -44 | 20.8 | 0.6 | Level Load | 19.6 → 20.8 |
| 813908 | Grills, Registers & Diffusers | 185,711 | $421,564 | 9,045 | 9,045 | 0 | 10,080 | 9,060 | -1,020 | 20.5 | 0.6 | Level Load | 18.4 → 20.5 |
| 208969 | Chimney | 2,413 | $411,537 | 119 | 119 | 0 | 120 | 119 | -1 | 20.3 | 0.6 | Level Load | 20.1 → 20.3 |
| JSC8SA3 | Chimney | 8,317 | $404,097 | 414 | 414 | 0 | 416 | 414 | -2 | 20.1 | 0.6 | Level Load | 20 → 20.1 |
| 703909 | Grills, Registers & Diffusers | 135,728 | $400,774 | 6,780 | 6,780 | 0 | 7,680 | 6,780 | -900 | 20 | 0.6 | Level Load | 17.7 → 20 |
| 703941 | Grills, Registers & Diffusers | 153,666 | $399,567 | 7,687 | 7,687 | 0 | 8,640 | 7,710 | -930 | 19.9 | 0.6 | Level Load | 17.8 → 19.9 |
| 104060 | Gas Vent | 40,968 | $396,671 | 2,057 | 2,057 | 0 | 2,106 | 2,058 | -48 | 19.9 | 0.6 | Level Load | 19.5 → 19.9 |
| 810000827 | Chimney | 5,333 | $395,655 | 268 | 268 | 0 | 272 | 268 | -4 | 19.9 | 0.6 | Level Load | 19.6 → 19.9 |
| 050509 | Grills, Registers & Diffusers | 20,378 | $395,547 | 1,025 | 1,025 | 0 | 1,056 | 1,026 | -30 | 19.9 | 0.6 | Level Load | 19.3 → 19.9 |
| 206148U | Chimney | 6,158 | $394,387 | 310 | 310 | 0 | 320 | 311 | -9 | 19.8 | 0.6 | Level Load | 19.2 → 19.8 |
| 016101 | Gas Vent | 34,285 | $381,672 | 1,755 | 1,755 | 0 | 1,800 | 1,758 | -42 | 19.5 | 0.6 | Level Load | 19 → 19.5 |
| 810000086 | Chimney | 9,021 | $380,686 | 462 | 462 | 0 | 475 | 462 | -13 | 19.5 | 0.6 | Level Load | 19 → 19.5 |
| 022447 | Grills, Registers & Diffusers | 53,265 | $379,174 | 2,735 | 2,735 | 0 | 3,024 | 2,736 | -288 | 19.5 | 0.6 | Level Load | 17.6 → 19.5 |
| 206148 | Chimney | 6,517 | $378,793 | 335 | 335 | 0 | 336 | 335 | -1 | 19.5 | 0.6 | Level Load | 19.4 → 19.5 |
Page 1 of 601